English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5191 3250 61179
02 Bills 4304 2369 50689
03 Patriots 2927 1562 35065
04 Jets 1589 1011 24538

NFC East

W L PTS
01 Eagles 7094 3777 85300
02 Cowboys 7008 3966 81883
03 Giants 2431 1450 30234
04 Redskins 365 334 4952

AFC North

W L PTS
01 Ravens 6896 3579 79433
02 Bengals 5094 2912 59959
03 Steelers 4558 2233 57006
04 Browns 2224 1243 28043

NFC North

W L PTS
01 Packers 4557 2403 54320
02 Vikings 4213 2441 49413
03 Lions 4061 2058 49098
04 Bears 2620 1422 28605

AFC South

W L PTS
01 Texans 2892 1510 34214
02 Jaguars 2261 1642 27375
03 Colts 1655 1095 20354
04 Titans 1522 931 18956

NFC South

W L PTS
01 Panthers 3510 2182 42672
02 Saints 2816 1555 35071
03 Falcons 1967 1168 24591
04 Buccaneers 1946 1299 25197

AFC West

W L PTS
01 Chiefs 12652 7615 144070
02 Broncos 3141 1815 36401
03 Raiders 2192 1388 26776
04 Chargers 1267 897 17019

NFC West

W L PTS
01 49ers 5837 3293 68283
02 Seahawks 2984 1594 38234
03 Rams 1864 1122 25498
04 Cardinals 1720 1176 20954