English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 3783 2507 44210
02 Bills 2584 1546 29751
03 Patriots 2097 1197 24592
04 Jets 1132 771 18063

NFC East

W L PTS
01 Cowboys 5000 2955 56600
02 Eagles 4278 2502 50173
03 Giants 1751 1049 21601
04 Redskins 261 265 3284

AFC North

W L PTS
01 Ravens 4488 2492 50465
02 Bengals 3593 2248 41141
03 Steelers 3061 1572 37542
04 Browns 1557 941 19660

NFC North

W L PTS
01 Packers 3109 1709 36325
02 Vikings 2803 1739 32366
03 Lions 2179 1220 25008
04 Bears 1791 1060 19106

AFC South

W L PTS
01 Texans 1842 1063 21865
02 Jaguars 1626 1250 19141
03 Colts 1170 840 14156
04 Titans 1120 734 13630

NFC South

W L PTS
01 Panthers 2378 1591 28334
02 Saints 1958 1143 23919
03 Falcons 1399 888 16810
04 Buccaneers 1354 969 16295

AFC West

W L PTS
01 Chiefs 8753 5423 96581
02 Broncos 2190 1363 24544
03 Raiders 1511 1036 17871
04 Chargers 875 655 11308

NFC West

W L PTS
01 49ers 4154 2442 48142
02 Seahawks 2019 1147 25515
03 Rams 1266 822 15579
04 Cardinals 1196 881 14204