English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2418 1728 27701
02 Bills 1667 1065 18947
03 Patriots 1330 801 15387
04 Jets 798 554 12835

NFC East

W L PTS
01 Cowboys 3153 1927 35431
02 Eagles 2874 1814 34514
03 Giants 1170 727 13637
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2621 1539 28675
02 Bengals 2417 1553 27460
03 Steelers 1890 1054 22370
04 Browns 959 626 11162

NFC North

W L PTS
01 Packers 2067 1181 24683
02 Vikings 1818 1224 20611
03 Lions 1338 794 15391
04 Bears 1152 748 12252

AFC South

W L PTS
01 Jaguars 998 868 11605
02 Texans 972 658 11122
03 Titans 748 521 9145
04 Colts 690 557 8316

NFC South

W L PTS
01 Panthers 1466 1086 17451
02 Saints 1271 780 15630
03 Buccaneers 910 689 10710
04 Falcons 843 571 9778

AFC West

W L PTS
01 Chiefs 5474 3651 58739
02 Broncos 1388 899 15202
03 Raiders 907 675 10598
04 Chargers 567 471 6999

NFC West

W L PTS
01 49ers 2464 1546 28586
02 Seahawks 1328 781 16527
03 Rams 849 573 10288
04 Cardinals 765 605 8939